San Francisco
Introduction
The City and County of San Francisco is the fourth most populous city in California and the fourteenth-most populous in the United States, with a 2006 estimated population of 744,041. San Francisco is the second most densely populated major city in the United States.
San Francisco voters overwhelmingly passed the Preschool for All Initiative in 2004, which will provides free voluntary half-day preschool for all 4 year olds in San Francisco by 2009. Implementation has started and children living in the certain neighborhoods are now eligible with plans to add more neighborhoods every year until all children who want to participate are served. Visit the First 5 San Francisco website for more information on San Francisco’s progress.
| Article Title | Authors | Date |
|---|---|---|
| Power of Preschool Demonstration Program Progress Report: San Francisco | First 5 California | 10/01/08 |
| 2007 Child Care Portfolio for San Francisco County | California Child Care Resource… | 12/10/07 |
| Plan4Preschool May 2008 Newsletter (San Francisco County) | Plan4Preschool | 5/23/08 |
| 2005 California Child Care Portfolio for San Francisco County | California Child Care Resource… | 1/01/06 |
| San Francisco Strategic Plan (2007-2012) | First 5 San Francisco,… | 12/06/06 |
| San Francisco Preschool for All Plan (2005) | First 5 San Francisco | 1/26/05 |
