San Diego
Introduction
San Diego County is a county located on the Pacific Ocean in the far southwest of the U.S. state of California, along its border with Mexico. With a population of 3,051,280 (as of 2005), it is the third largest county by population in the state and the sixth largest in the country. The county seat is the city of San Diego.
San Diego County implemented a 5-year plan, led by the San Diego County Office of Education and First 5 San Diego, to make free and effective preschool programs available to every 4 year old in the San Diego area living in six identified communities within the cities of Escondido, Lemon Grove, National City, San Ysidro, South Bay and Valley Center/Pauma. Read more at the San Diego County Office of Education website.
| Article Title | Authors | Date |
|---|---|---|
| Financing Preschool in San Diego County | American Institutes for Research | 9/25/07 |
| 2005 California Child Care Portfolio for San Diego County | California Child Care Resource… | 1/01/06 |
| The Effects of a Universal Preschool Program in California:… | Lynn A. Karoly, James… | 1/01/05 |
| The Effects of a Universal Preschool Program in California:… | Lynn A. Karoly, James… | 1/01/05 |
| San Diego Strategic Plan (2001-2003) | San Diego County Children… | 1/01/01 |
| San Diego Strategic Plan (2003-2006) | First 5 San Diego | 1/01/03 |
| San Diego Strategic Plan (2004-2009) | First 5 Commission of… | 5/10/06 |
| San Diego Master Plan Draft (2005) | San Diego First 5… | 11/01/05 |
