Monterey
Introduction
Monterey County is located on the Pacific coast of California. The state government’s population bureau lists a January 1, 2006 estimate of 410,206. The county seat is Salinas. The city of Monterey was the capital of California under Spanish and Mexican rule. The economy is primarily based upon tourism in the coastal regions, and agriculture in the Salinas River valley.
| Article Title | Authors | Date |
|---|---|---|
| 2007 Child Care Portfolio for Monterey County | California Child Care Resource… | 12/10/07 |
| Plan4Preschool October 2008 Newsletter (Monterey County) | Plan4Preschool | 10/21/08 |
| Are Children in Monterey County Ready for School? | First 5 Monterey County,… | 4/01/07 |
| Profile of Children and Families in Monterey County, 2005 | First 5 Monterey, Prepared… | 9/01/05 |
| First 5 Monterey County: Strategic Plan for 2007-2015 | First 5 Monterey County | 1/01/07 |
| 2005 California Child Care Portfolio for Monterey County | California Child Care Resource… | 1/01/06 |
| Monterey Strategic Plan Supplemental (2003-2003) | Monterey County Children and… | 1/01/02 |
| Monterey Strategic Plan (2000) | Monterey County Children and… | 4/27/00 |
