Fresno
Introduction
Fresno County is a county located in the Central Valley, south of Stockton and north of Bakersfield. The state government’s population bureau lists a January 1, 2006 estimate of 891,756. The county seat is Fresno. The county is named after Fresno Creek. Fresno in Spanish signifies “ash tree” and it was due to the abundance of mountain ash or ash trees in the county that it received its name.
Fresno County, with funding and support from the Packard Foundation, First 5 Fresno and leaders in the local business community, has taken steps to create an accessible and effective network of important early childhood education services in Fresno. In 2004, First 5 Fresno developed the strategic plan “Putting Children First,” which sets goals for improving family functioning, child development and child health. Visit the First 5 Fresno website.
| Article Title | Authors | Date |
|---|---|---|
| Meeting 4 Outputs: Fresno County Preschool Master Planning Process | Meeting 4 Outputs: Fresno… | 5/08/08 |
| Meeting 3 Outputs: Fresno County Preschool Master Planning Process | Karen Hill-Scott & Company | 1/31/08 |
| Meeting 2 Outputs: Fresno County Preschool Master Planning Process | Karen Hill-Scott & Company | 11/29/07 |
| Meeting 1 Outputs: Fresno County Preschool Master Planning Process | Karen Hill-Scott & Company | 11/13/07 |
| 2005 California Child Care Portfolio for Fresno County | California Child Care Resource… | 1/01/06 |
| Fresno Strategic Plan (2005-2008) | First 5 Fresno | 1/01/05 |
| Fresno County: Child Care Needs Assessment (2006) | Fresno County Child Care… | 5/01/07 |
| Fresno County: A Community Conversation on the World of… | League of Women Voters… | 1/10/06 |
| Community Conversation: The Future of Preschool Education in Fresno… | League of Women Voters… | 3/15/05 |
