Outcome Evaluations
| Title | Authors | Date |
|
|---|---|---|---|
| The High/Scope Perry Preschool Study through age 40 | Lawrence J. Schweinhart, High/Scope | 1/01/04 | 2 |
| Chicago Longitudinal Study | Arthur J. Reynolds | 1/01/00 | 2 |
| RAND Preschool Study 2: Early Care and Education in… | Lynn A. Karoly, Elaine… | 11/11/07 | 2 |
| RAND Preschool Study 1: Who Is Ahead and Who… | Jill S. Cannon, Lynn… | 12/11/07 | 2 |
| Abbott Preschool Program Implementation Guidelines | New Jersey Department of… | 7/01/05 | 1 |
| The State of Preschool: 2003 State Preschool Yearbook | NIEER, W. Steven Barnett,… | 1/01/03 | 1 |
| The State of Preschool: 2007 State Preschool Yearbook | by W. Steven Barnett,… | 4/01/08 | 1 |
| Rand Preschool Study 3: Prepared to Learn | Lynn A. Karoly, Bonnie… | 6/18/08 | 1 |
