Outcome Evaluations
| Title | Authors | Date |
|
|---|---|---|---|
| The High/Scope Perry Preschool Study through age 40 | Lawrence J. Schweinhart, High/Scope | 1/01/04 | 2 |
| Chicago Longitudinal Study | Arthur J. Reynolds | 1/01/00 | 2 |
| RAND Preschool Study 2: Early Care and Education in… | Lynn A. Karoly, Elaine… | 11/10/07 | 2 |
| RAND Preschool Study 1: Who Is Ahead and Who… | Jill S. Cannon, Lynn… | 12/11/07 | 2 |
| Abbott Preschool Program Implementation Guidelines | New Jersey Department of… | 7/01/05 | 1 |
| RAND Preschool Study 3: Prepared to Learn | Lynn A. Karoly, Bonnie… | 6/17/08 | 1 |
| Poverty and Early Childhood Educational Intervention | Elizabeth P. Pungello,… | 12/13/06 | 1 |
| Education Reform Starts Early: Lessons from New Jersey’s PreK-3rd… | Sara Mead, New America… | 12/11/09 | 1 |
| Power of Preschool Demonstration Program Progress Report: Fiscal Years… | First 5 California | 10/01/08 | 1 |
